Hit Counter
| Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
| 312842 | 7634 | 2 | 1 | 6652 | 165 |
Visits based on day of month
| Day | Amount | Graph / % |
| 1 | 10807 |
|
| 2 | 10131 |
|
| 3 | 11659 |
|
| 4 | 13467 |
|
| 5 | 15135 |
|
| 6 | 10774 |
|
| 7 | 6995 |
|
| 8 | 8942 |
|
| 9 | 8552 |
|
| 10 | 8208 |
|
| 11 | 8436 |
|
| 12 | 12354 |
|
| 13 | 8694 |
|
| 14 | 6951 |
|
| 15 | 6641 |
|
| 16 | 6412 |
|
| 17 | 11127 |
|
| 18 | 13286 |
|
| 19 | 11161 |
|
| 20 | 11123 |
|
| 21 | 12630 |
|
| 22 | 8425 |
|
| 23 | 8346 |
|
| 24 | 11210 |
|
| 25 | 10332 |
|
| 26 | 11913 |
|
| 27 | 7374 |
|
| 28 | 9961 |
|
| 29 | 11832 |
|
| 30 | 13256 |
|
| 31 | 6708 |
|
Visits based on day of month (only this month)
| Day | Amount | Graph / % |
| 1 | 112 |
|
| 2 | 312 |
|
| 3 | 191 |
|
| 4 | 277 |
|
| 5 | 3620 |
|
| 6 | 1468 |
|
| 7 | 2 |
|
Visits based on day of week
| Day | Amount | Graph / % |
| Sunday | 49548 |
|
| Monday | 62491 |
|
| Tuesday | 49666 |
|
| Wednesday | 40864 |
|
| Thursday | 39850 |
|
| Friday | 38499 |
|
| Saturday | 31924 |
|
Visits based on month
| Month | Amount | Graph / % |
| Oct 07 | 630 |
|
| Nov 07 | 176 |
|
| Dec 07 | 374 |
|
| Jan 08 | 242 |
|
| Feb 08 | 586 |
|
| Mar 08 | 126 |
|
| Apr 08 | 2676 |
|
| May 08 | 5360 |
|
| Jun 08 | 7847 |
|
| Jul 08 | 11655 |
|
| Aug 08 | 12948 |
|
| Sep 08 | 9341 |
|
| Oct 08 | 11849 |
|
| Nov 08 | 16316 |
|
| Dec 08 | 5517 |
|
| Jan 09 | 5177 |
|
| Feb 09 | 5541 |
|
| Mar 09 | 8588 |
|
| Apr 09 | 4996 |
|
| May 09 | 7117 |
|
| Jun 09 | 12797 |
|
| Jul 09 | 16116 |
|
| Aug 09 | 17103 |
|
| Sep 09 | 8826 |
|
| Oct 09 | 7325 |
|
| Nov 09 | 12287 |
|
| Dec 09 | 9523 |
|
| Jan 10 | 9270 |
|
| Feb 10 | 6474 |
|
| Mar 10 | 12810 |
|
| Apr 10 | 10958 |
|
| May 10 | 26248 |
|
| Jun 10 | 12870 |
|
| Jul 10 | 15277 |
|
| Aug 10 | 11914 |
|
| Sep 10 | 5982 |
|
Visits based on hour of day
| Hour | Amount | Graph / % |
| 0 | 6711 |
|
| 1 | 3515 |
|
| 2 | 1844 |
|
| 3 | 1566 |
|
| 4 | 1202 |
|
| 5 | 911 |
|
| 6 | 1181 |
|
| 7 | 3964 |
|
| 8 | 9756 |
|
| 9 | 14263 |
|
| 10 | 16327 |
|
| 11 | 17151 |
|
| 12 | 15919 |
|
| 13 | 20270 |
|
| 14 | 20854 |
|
| 15 | 19466 |
|
| 16 | 19118 |
|
| 17 | 20298 |
|
| 18 | 19940 |
|
| 19 | 22468 |
|
| 20 | 22269 |
|
| 21 | 20263 |
|
| 22 | 19007 |
|
| 23 | 14579 |
|
Most visited pages (5)
| Page | Amount | Graph / % |
| /?cat=1 | 19703 |
|
| /?page_id=13 | 15749 |
|
| /?page_id=129 | 3552 |
|
| /?cat=19 | 3355 |
|
| /?page_id=11 | 2123 |
|
Most seen referers (5)
| Referer | Amount | Graph / % |
| http://www.dataoffice.org/pfadi2/?cat=1 | 770 |
|
| http://www.wpp.at/common/main.php?menu=gruppen&dis... | 625 |
|
| http://www.dataoffice.org/pfadi2/?page_id=13 | 459 |
|
| http://www.neuottakring.at/Gruppen/ | 442 |
|
| http://search.live.com/results.aspx?q=jahre | 374 |
|
Most used browsers (5)
| UserAgent | Amount | Graph / % |
| Internet Explorer | 202537 |
|
| Mozilla Firefox | 81400 |
|
| Safari | 15955 |
|
| unknown | 4102 |
|
| Netscape Navigator | 2712 |
|
Most used browsers versions (5)
| UserAgent | Amount | Graph / % |
| Internet Explorer 7.0 | 95905 |
|
| Internet Explorer 6.0 | 60853 |
|
| Internet Explorer 8.0 | 44347 |
|
| Mozilla Firefox 3.6.3 | 10506 |
|
| Mozilla Firefox 3.0.1 | 6882 |
|
Most used operating systems (5)
| Operating System | Amount | Graph / % |
|
|
208602 |
|
|
|
49477 |
|
|
|
19094 |
|
|
|
14729 |
|
| unknown | 6991 |
|
Most searched keywords (5)
| Keyword | Amount | Graph / % |
| jahre | 380 |
|
| 56/113 | 233 |
|
| pfadfinder 56 113 | 191 |
|
| 56113 | 179 |
|
| pfadis56113 | 141 |
|
Statistics recorded with Counterize II - Version 2.10




